REED SWITCHES
UL and CSA approved
W.Günther GmbH |
NORMALLY OPEN |
CHANGE OVER |
|||||||||
- |
STANDARD |
HIGHVOLT | COMPACT | STANDARD | SUBMINIATURE | ||||||
Parameters |
Type |
1513 | 1517 | 1523 | 6517 | 1917 | 1625 | 0551 | 3325 | 3336 | |
| Contact form | - | - | A | A | A | A | C | C | C | C | C |
| Contact material | - | - | Rh | Rh | Rh | W | Rh | Rh | Rh | Rh | Rh |
| Switching capacity | max. | W / VA | 120 | 30 | 120 | 50 | 60 | 60 | 3 | 5 | 20 |
| Switching voltage | max. | V AC / DC | 1000 | 1000 | 250 | 10000 | 400 | 220 | 30 | 100 | 150 |
| Switching current | max. | A | 3,0 | 1,0 | 3,0 | 3,0 | 1,0 | 1,0 | 0,2 | 0,5 | 1,0 |
| Carrying current | max. | A | 5,0 | 2,0 | 5,0 | 5,0 | 2,0 | 2,0 | 0,5 | 1,0 | 2,0 |
| Dielectric strength | min. | V DC | 3000 | 3000 | 800 | 14000 | 1000 | 400 | 200 | 200 | 200 |
| Contact resistance | max. | mOhm | 80 | 80 | 80 | 250 | 100 | 100 | 100 | 150 | 150 |
| Insulation resistance | min. | Ohm | 1E11 | 1E11 | 1E11 | 1E11 | 1E9 | 1E9 | 1E9 | 1E9 | 1E9 |
| Pull-in sensitivity | - | AT | 75...95 | 75...95 | 75...95 | 100...200 | 50...80 | 80...120 | 15...30 | 15...30 | 15...30 |
| Drop-out sensitivity | min. | AT | 30 | 25 | 30 | 40 | 20 | 20 | 5 | 5 | 5 |
| Switching time without bounce | max. | ms | 3,5 | 3,5 | 3,5 | 3,6 | 4,0 | 4,0 | 1,0 | 2,0 | 2,0 |
| Bounce time | max. | ms | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1,5 | 0,6 | 0,6 |
| Release time | max. | ms | 0,20 | 0,20 | 0,20 | 0,05 | 0,15 | 0,10 | 0,5 | 0,5 | 0,5 |
| Resonant frequency | typ. | Hz | 900 | 900 | 900 | 900 | - | - | - | - | - |
| Operating frequency | max. | Hz | 100 | 100 | 100 | 5 | 100 | 100 | 200 | 250 | 250 |
| Vibration | 10-500Hz | g | 35 | 35 | 35 | 35 | 35 | 35 | 10-1000 HZ / 20 g | 10-1000 Hz / 35 g | 10-1000 HZ / 35 g |
| Shock | 11ms | g | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Capacitance | typ. | pF | 0,8 | 0,8 | 0,8 | 0,5 | 1,0 | 1,0 | 1,5 | 0,8 | 0,8 |
| Operating temperature range | - | °C | -40° .....+150° |
||||||||
| Test coil | - | Type | 1500 | 1500 | 1500 | 6500 | 1500 | 1500 | 0551 | 1035 | 1035 |
| Dimensions | |||||||||||
| Total length | A max. | mm | 79 | 79 | 79 | 83 | 70 | 80 | 56,5 | 55 | 55,0 |
| Glass length | B max. | mm | 52,0 | 52,0 | 52,0 | 54,0 | 36,0 | 52,0 | 14,0 | 14,0 | 14,0 |
| Glass diameter | C max. | mm | 5,4 | 5,4 | 5,4 | 5,5 | 5,6 | 5,6 | 2,54 | 2,2 | 2,2 |
| Wire diameter | D max. | mm | 2,5x0,5 | 2,5x0,5 | 2,5x0,5 | 2,5x0,55 | 2,5x0,5 | 2,5x0,5 | 0,5 | 0,35x0,75 | 0,35x0,75 |
| Test-coil-type | Length | Outer dia. | Inner dia. | Cu-wire dia. | Number of | Nom. resistance |
- |
in mm | in mm | in mm | in mm | turns | Ohm |
| 0551 | 26 | 16 | 3,5 | 0,08 | 5000 | 550 |
| 0211 | 10 | 11 | 2,3 | 0,063 | 5000 | 600 |
| 0221 | 15 | 11 | 2,9 | 0,071 | 5000 | 450 |
| 1035 | 13 | 14 | 2,6 | 0,063 | 10000 | 2000 |
| 1500 | 48,2 | 14,2 | 5,7 | 0,09 | 10000 | 1.000 |
| 1700 | 20,5 | 14 | 2,65 | 0,08 | 10000 | 1.000 |
| 1800 | 23 | 15 | 3,8 | 0,08 | 10000 | 1.000 |
| 6500 | 28 | 16 | 5,8 | 0,07 | 10000 | 1.490 |
ADDITIONAL TYPES ON REQUEST