| - | NORMALLY OPEN |
|||||||||||
| W.Günther GmbH | MINIATURE |
COMPACT | SMD | WETTED | ||||||||
| Parameters | Type | 2722 | 2717 | 3723 | 3717 | 9210 | 3823 | 3817 | 5522 | 5228 | 1015 1) | |
| Contact form | - | - | A | A | A | A | A | A | A | A | A | A |
| Contact material | - | - | Rh | Rh | Rh | Rh | Rh | Rh | Rh | Rh | Rh | Hg |
| Switching capacity | max. | W / VA | 12 | 10 | 40 | 40 | 100 | 60 | 60 | 6 | 10 | 50 |
| Switching voltage | max. | V AC / DC | 230 | 500 | 230 | 400 | 300 | 230 | 400 | 140 | 100 | 500 |
| Switching current | max. | A | 1,0 | 0,5 | 2,0 | 2,0 | 1,0 | 3,0 | 3,0 | 0,5 | 0,5 | 2,0 |
| Carrying current | max. | A | 2,0 | 1,0 | 3,0 | 3,0 | 2,5 | 4,0 | 4,0 | 0,8 | 1,0 | 4,0 |
| Dielectric strength | min. | V DC | 400 | 1000 | 400 | 1000 | 1000 | 400 | 1000 | 200 | 150 | 1500 |
| Contact resistance | max. | mOhm | 100 | 100 | 80 | 80 | 100 | 80 | 80 | 150 | 150 | 30 |
| Insulation resistance | min. | Ohm | 1E11 | 1E11 | 1E11 | 1E11 | 1E10 | 1E11 | 1E11 | 1E10 | 1E9 | 1E12 |
| Pull-in sensitivity | AT | 20...50 | 20...50 | 30...50 | 30...50 | 20...40 | 30...70 | 30...70 | 15...50 | 10...30 | 30...50 | |
| Drop-out sensitivity | min. | AT | 5 | 5 | 15 | 15 | 5 | 15 | 15 | 5 | 5 | 5 |
| Switching time without bounce | max. | ms | 2,0 | 2,0 | 2,0 | 2,0 | 0,6 | 2,5 | 2,5 | 1,0 | 1,1 | 1,2 |
| Bounce time | max. | ms | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,3 | 0,3 | none |
| Release time | max. | ms | 0,10 | 0,10 | 0,10 | 0,10 | 0,05 | 0,10 | 0,10 | 0,05 | 0,05 | 1,0 |
| Resonant frequency | typ. | Hz | 2900 | 2900 | 4200 | 4200 | 2500 | 2400 | 2400 | 6000 | 5300 | none |
| Operating frequency | max. | Hz | 200 | 200 | 300 | 300 | 500 | 200 | 200 | 400 | 500 | 200 |
| Vibration | 10-1000Hz | g | 35 | 35 | 35 | 35 | 20 | 35 | 35 | 35 | 20 | 10g / 1-500Hz |
| Shock | 11 ms | g | 50 | 50 | 50 | 50 | 30 | 50 | 50 | 50 | 30 | 30 |
| Capacitance | typ. | pF | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,3 | 0,3 |
| Operating tempeature range | - | °C | - 40... + 150 | -35...+125 | ||||||||
| Test coil | Type | - | 1700 | 1700 | 1700 | 1700 | 0221 | 1800 | 1800 | - | - | 1035 |
1) Position sensitive
Dimensions |
|||||||||||
| Total length | A max. mm | 55,0 | 55,0 | 55,0 | 55,0 | 56,0 | 55,0 | 55,0 | 16,0 | 20,0 | 33,0 |
| Glass length | B max. mm | 19,0 | 19,0 | 19,0 | 19,0 | 21,0 | 24,5 | 24,5 | 11,0 | 14,0 | 13,3 |
| Glass diameter | C max. mm | 2,6 | 2,6 | 2,6 | 2,6 | 2,75 | 3,8 | 3,8 | 2,7 | 2,2 | 2,6 |
| Wire diameter | D max. mm | 0,55 | 0,55 | 0,70 | 0,70 | 0,60 | 0,80 | 0,80 | 0,9x0,15 | 1,5 | 0,38x0,63 |
ADDITIONAL TYPES ON REQUEST